Devo 12E Hardware Connections
The following documents the hardware inside the Devo-12E transmitter
-
-
LCD Display:
NT7538 132×65 B&W display
-
STM32 Connections
Pin | Desription |
BOOT0 | CON2 |
NRST | Debugger (NRESET) |
GPIOA
Pin | Desription |
0 (ADC_IN_0) | Aux6(?) |
1 | Buzzer |
2 | output to 0 to shut off Tx |
3 | power-switch in 'off' position (goes high on 'off') |
4 (ADC_IN_4) | AUX5 |
5 (SPI1_SCK) | SPI Flash, TSC2008 |
6 (SPI1_MISO) | SPI Flash, TSC2008 |
7 (SPI1_MOSI) | SPI Flash, TSC2008 |
9 (USART1_TX) | Trainer Rx? |
10 (USART1_RX) | Trainer Tx? |
11 (USBDM) | USB+ |
12 (USBDP) | USB- |
13 (SWDIO) | Debugger SWDIO (TMS) |
14 (SWCLK) | Debugger SWCLK (TCK) |
GPIOB
Pin | Desription |
0 (ADC_IN_8) | Aux7 |
1 | LCD Backlight |
2 (BOOT1) | SPI Flash Chip-Enable |
4 | Button Matrix Col 1 |
5 | Button Matrix Col 2 |
8 | Button Matrix Col 3 |
9 | Button Matrix Col 4 |
10 | USB Enable (enable Low) |
11 | TxModule pin 10 - CYRF6936 Reset |
12 (SPI2_NSS?) | TxModule pin 1 |
13 (SPI2_SCK?) | TxModule pin 3 |
14 (SPI2_MISO?) | TxModule pin 9 |
15 (SPI2_MOSI?) | TxModule pin 7 |
GPIOC
Pin | Desription |
0 (ADC_IN_10) | AUX4 |
1 (ADC_IN_11) | Left Horizontal Stick |
2 (ADC_IN_12) | Right Horizontal stick |
3 (ADC_IN_13) | Right Vertical Stick |
4 (ADC_IN_14) | Battery Voltage |
5 (ADC_IN_15) | Left Vertical Stick |
6 | Gear Switch?? |
7 | Elevator D/R Switch?? |
8 | Rudder D/R Switch?? |
9 | FMode 0 Switch?? |
10 | FMode 2 Switch?? |
11 | Aileron D/R Switch?? |
12 | Mix 0 Switch?? |
13 | Mix 2 Switch?? |
GPIOD
Pin | Desription |
0-1 | LCD Module |
2 | ??? Push/Pull output default low |
4-5 | LCD Module |
9 | ??? (pinned out but floating?) |
10 | LCD Module |
14-15 | LCD Module |
GPIOE
Pin | Desription |
2 | Button Matrix Row 1 |
3 | Button Matrix Row 2 |
4 | Button Matrix Row 3 |
5 | Button Matrix Row 4 |
6 | Button Matrix Row 5 |
7-15 | LCD Module |
GPIOF
The battery voltage (ADC1_14) is calculated by the formula:
V = 0.003246 * value + 0.4208
| B.6 | B.7 | B.8 | B.9 |
E.2 | L- | DN- | NC | Elevator Trim Down |
E.3 | R+ | UP+ | Top Right TD | Throttle Trim Up |
E.4 | Ent | Ext | Top Right TU | Elevator Trim Up |
E.5 | Aileron TR | Rudder TL | Top Left TU | NC |
E.6 | Aileron TL | Rudder TR | Top Left TD | Throttle Trim Down |
TL: Trim Left
TR: Trim Right
TU: Trim Up
TD: Trim down
FCC Report