The following documents the hardware inside the Jumper T12 transmitter
| Pin | Description |
|---|---|
| 0 (ADC_IN_0) | Stick RV |
| 1 (ADC_IN_1) | Stick RH |
| 2 (ADC_IN_2) | Stick LV |
| 3 (ADC_IN_3) | Stick LH |
| 4 | Audio Out |
| 5 | Switch B_H |
| 6 (ADC_IN_6) | AUX5 POT |
| 7 | Ext Module TX |
| 8 | Trainer plug detect |
| 9 | USB Vin |
| 10 | Int Module TX |
| 11 | USB Data- |
| 12 | USB Data+ |
| 13 | SWDIO (???) |
| 14 | PCBREV |
| 15 (SPI3 CS) | LCD C/S |
| Pin | Description |
|---|---|
| 0 (ADC_IN_8) | AUX4 POT |
| 1 | LED Green |
| 2 | S.Port Update PWR |
| 3 | ??? |
| 4 | ??? |
| 5 | ??? |
| 6 (I2C SCL) | EEPROM SCL |
| 7 (I2C SDA) | EEPROM SDA |
| 8 | Haptic |
| 9 (I2C WP) | EEPROM WP |
| 10 (USART_3_TX) | Bluetooth Tx |
| 11 (USART_3_RX) | Bluetooth Rx |
| 12 (SPI2 CS) | SD Card Enable |
| 13 (SPI2 SCK) | SD Card SCK |
| 14 (SPI2 MISO) | SD Card MISO |
| 15 (SPI2 MOSI) | SD Card MOSI |
| Pin | Description |
|---|---|
| 0 (ADC_IN_10) | Voltage detect |
| 1 | Button 'Trim LHR' |
| 2 | Button 'Trim RVU' |
| 3 | Button 'Trim RVD' |
| 4 | LED Blue |
| 5 | LED Red |
| 6 | Int Module PWR |
| 7 | Heartbeat |
| 8 | Trainer PPM In |
| 9 | Trainer PPM Out |
| 10 (SPI3 SCK) | LCD SCK |
| 11 | LCD A0 |
| 12 (SPI3 SD) | LCD MOSI |
| 13 | ??? |
| 14 | XTAL |
| 15 | XTAL |
| Pin | Description |
|---|---|
| 0 | Power on |
| 1 | Power button press |
| 2 | Button 'Exit' |
| 3 | Button 'Page' |
| 4 | Telemetry Dir |
| 5 | Telemetry TX |
| 6 | Telemetry RX |
| 7 | Button 'Menu' |
| 8 | Ext Module Pwr |
| 9 | SD Card Detect |
| 10 | ??? |
| 11 | Switch: C_L |
| 12 | LCD RST |
| 13 | LCD Backlight |
| 14 | Switch H |
| 15 | Button 'Trim LHL' |
| Pin | Description |
|---|---|
| 0 | Switch C_H |
| 1 | Switch D_L |
| 2 | Switch D_H |
| 3 | Button 'Trim RHL' |
| 4 | Button 'Trim RHR' |
| 5 | Button 'Trim LVU' |
| 6 | Button 'Trim LVD' |
| 7 | Switch A_L |
| 8 | ??? |
| 9 | Button 'Plus' |
| 10 | Button 'Enter' |
| 11 | Button 'Minus' |
| 12 | Bluetooth Enable |
| 13 | Switch A_H |
| 14 | Switch F |
| 15 | Switch B_L |
| Pin | Description |
|---|---|
| 1 | SPORT |
| 2 | GND |
| 3 | ??? |
| 4 | Heartbeat |
| 5 | ??? |
FCCID: 2ANTI-T12