The following documents the hardware inside the Taranis X9D transmitter
Pin | Description |
---|---|
0 | Stick RV |
1 | Stick RH |
2 | Stick LH |
3 | Stick LV |
4 | Audio DAC (???) |
5 | Switch C- |
6 | POT L (Aux2) |
7 | PPM for external module |
8 | Trainer plug detect |
9 | USB Vin |
10 | PPM for FrSky Module |
11 | USB Data- |
12 | USB Data+ |
13 | SWDIO (Pads on P12.2) |
14 | SWCLK (Pads on P12.3) |
15 (SPI3 Enable) | I2S Audio WS (???) |
Pin | Description |
---|---|
0 | POT R (Aux3) |
1 | Switch D- |
2 | ??? |
3 | Switch E- |
4 | Switch E+ |
5 | Switch A+ |
6 (I2C SCL) | EEPROM SCL(???) |
7 (I2C SDA) | EEPROM SDA(???) |
8 | Backlight PWM |
9 (I2C WP) | EEPROM WP(???) |
10 | UART3 Tx |
11 | UART3 Rx |
12 (SPI2 CS) | SD Card ChipSelect |
13 (SPI2 SCK) | SD Card SCK |
14 (SPI2 MISO) | SD Card MISO |
15 (SPI2 MOSI) | SD Card MOSI |
Pin | Description |
---|---|
0 | Voltage detect |
1 | Buttom 'Trim RH -' |
2 | Buttom 'Trim RV +' |
3 | Buttom 'Trim RV -' |
4 | Slider L (Aux4) |
5 | Slider R (Aux5) |
6 | Power LED |
7 | Heartbeat (???) |
8 | Trainer PPM In |
9 | Trainer PPM Out |
10 (SPI3 SCK) | I2S_Audio SCK(???) |
11 | Audio DAC Mute(???) |
12 (SPI3 SD) | I2S_Audio SD(???) |
13 | Buttom 'Trim RH +' |
14 | XTAL |
15 | XTAL |
Pin | Description |
---|---|
0 | Power shutdown |
1 | Power switch postition |
2 | Button 'Exit' |
3 | Button 'Page' |
4 | Sport Enable(???) |
5 | Sport Tx(???) |
6 | Sport Rx(???) |
7 | Button 'Menu' |
8 | ??? |
9 | SD Card Detect |
10 | LCD MOSI |
11 | LCD CLK |
12 | LCD RST |
13 | LCD A0 |
14 | LCD NCS |
15 | N/C |
Pin | Description |
---|---|
0 | Switch A- |
1 | Switch B+ |
2 | Switch B- |
3 | Button 'Trim LH +' |
4 | Button 'Trim LH -' |
5 | Button 'Trim LV +' |
6 | Button 'Trim LV -' |
7 | Switch D+ |
8 | Switch G- |
9 | Switch G+ |
10 | Button 'Plus' |
11 | Button 'Enter' |
12 | Button 'Minus' |
13 | Switch H |
14 | Switch F |
15 | Switch C+ |
Pin | Description |
---|---|
1 | 3.3V |
2 | PA13 |
3 | PA14 |
4 | GND |
Pin | Description |
---|---|
1 | SPORT |
2 | GND |
3 | ??? |
4 | Heartbeat |
5 | ??? |
FCCID: XYF X91216DK