User Tools

Site Tools


Joomla says you aren't logged in
hardware:devo10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
hardware:devo10 [2016/04/15 06:25]
PhracturedBlue
hardware:devo10 [2016/04/20 07:26]
PhracturedBlue
Line 1: Line 1:
-===== Devo 10 =====+~~TOC:​3-4~~ 
 +===== Devo 10 Hardware Connections ​=====
 The following documents the hardware inside the Devo-10 transmitter The following documents the hardware inside the Devo-10 transmitter
  
Line 9: Line 10:
  
 ==== STM32 Connections ==== ==== STM32 Connections ====
-^Pin ^ Desription ^ +^Pin    ^Desription ​        ​
-| BOOT0 | CON2 | +|BOOT0 ​ |CON2               ​
-| NRST | Debugger (NRESET) |+|NRST   ​|Debugger (NRESET) ​ |
  
 === GPIOA === === GPIOA ===
-^Pin ^ Desription ^ +^Pin             ​^Desription ​                                          ​
-| 1 | Buzzer | +|1               ​|Buzzer ​                                              ​
-| 2 | output to 0 to shut off Tx +|2               ​|output to 0 to shut off Tx                           | 
-| 3 | power-switch in '​off'​ position (goes high on '​off'​) +|3               ​|power-switch in '​off'​ position (goes high on '​off'​) ​ | 
-| 4 (ADC_IN_4) | AUX5 +|4 (ADC_IN_4) ​   |AUX5                                                 | 
-| 5 (SPI1_SCK) | SPI Flash, TSC2008 +|5 (SPI1_SCK) ​   |SPI Flash, TSC2008 ​                                  | 
-| 6 (SPI1_MISO) | SPI Flash, TSC2008 +|6 (SPI1_MISO) ​  ​|SPI Flash, TSC2008 ​                                  | 
-| 7 (SPI1_MOSI) | SPI Flash, TSC2008 +|7 (SPI1_MOSI) ​  ​|SPI Flash, TSC2008 ​                                  | 
-| 9 (USART1_TX) | Trainer Rx? +|9 (USART1_TX) ​  ​|Trainer Rx?                                          | 
-| 10 (USART1_RX) | Trainer Tx? +|10 (USART1_RX) ​ |Trainer Tx?                                          | 
-| 11 (USBDM) | USB+ +|11 (USBDM) ​     |USB+                                                 | 
-| 12 (USBDP) | USB- +|12 (USBDP) ​     |USB-                                                 | 
-| 13 (SWDIO) | Debugger SWDIO (TMS) +|13 (SWDIO) ​     |Debugger SWDIO (TMS)                                 | 
-| 14 (SWCLK) | Debugger SWCLK (TCK)+|14 (SWCLK) ​     |Debugger SWCLK (TCK)                                 |
  
 === GPIOB === === GPIOB ===
-^Pin ^ Desription ^ +^Pin              ^Desription ​                       
-| 1 | LCD Backlight | +|1                |LCD Backlight ​                    ​
-| 2 (BOOT1) | SPI Flash Chip-Enable | +|2 (BOOT1) ​       |SPI Flash Chip-Enable ​            ​
-| 4 | Button Matrix Col 1 | +|4                |Button Matrix Col 1               ​
-| 5 | Button Matrix Col 2 | +|5                |Button Matrix Col 2               ​
-| 8 | Button Matrix Col 3 | +|8                |Button Matrix Col 3               ​
-| 9 | Button Matrix Col 4 | +|9                |Button Matrix Col 4               ​
-| 10 | USB Enable (enable Low) | +|10               ​|USB Enable (enable Low)           ​
-| 11 | TxModule pin 10 - CYRF6936 Reset | +|11               ​|TxModule pin 10 - CYRF6936 Reset  
-| 12 (SPI2_NSS?) | TxModule pin 1 | +|12 (SPI2_NSS?​) ​  ​|TxModule pin 1                    
-| 13 (SPI2_SCK?) | TxModule pin 3 | +|13 (SPI2_SCK?​) ​  ​|TxModule pin 3                    
-| 14 (SPI2_MISO?​) | TxModule pin 9 | +|14 (SPI2_MISO?​) ​ |TxModule pin 9                    
-| 15 (SPI2_MOSI?​) | TxModule pin 7 |+|15 (SPI2_MOSI?​) ​ |TxModule pin 7                    |
  
 === GPIOC === === GPIOC ===
-^Pin ^ Desription ^ +^Pin            ^Desription ​             
-| 0 (ADC_IN_10) | AUX4 +|0 (ADC_IN_10) ​ |AUX4                    | 
-| 1 (ADC_IN_11) | Left Horizontal Stick +|1 (ADC_IN_11) ​ |Left Horizontal Stick   | 
-| 2 (ADC_IN_12) | Right Horizontal stick +|2 (ADC_IN_12) ​ |Right Horizontal stick  | 
-| 3 (ADC_IN_13) | Right Vertical Stick +|3 (ADC_IN_13) ​ |Right Vertical Stick    | 
-| 4 (ADC_IN_14) | Battery Voltage +|4 (ADC_IN_14) ​ |Battery Voltage ​        | 
-| 5 (ADC_IN_15) | Left Vertical Stick +|5 (ADC_IN_15) ​ |Left Vertical Stick     | 
-| 6 | Gear Switch?? +|6              |Gear Switch?? ​          | 
-| 7 | Elevator D/R Switch?? +|7              |Elevator D/R Switch?? ​  | 
-| 8 | Rudder D/R Switch?? +|8              |Rudder D/R Switch?? ​    | 
-| 9 | FMode 0 Switch?? +|9              |FMode 0 Switch?? ​       | 
-| 10 | FMode 2 Switch?? +|10             ​|FMode 2 Switch?? ​       | 
-| 11 | Aileron D/R Switch?? +|11             ​|Aileron D/R Switch?? ​   | 
-| 12 | Mix 0 Switch?? +|12             ​|Mix 0 Switch?? ​         | 
-| 13 | Mix 2 Switch??+|13             ​|Mix 2 Switch?? ​         |
  
 === GPIOD === === GPIOD ===
-^Pin ^ Desription ^ +^Pin    ^Desription ​                       
-| 0-1 | LCD Module +|0-1    |LCD Module ​                       | 
-| 2 | ??? Push/Pull output default low +|2      |??? Push/Pull output default low  | 
-| 4-5 | LCD Module +|4-5    |LCD Module ​                       | 
-| 7-11 | LCD Module +|7-11   ​|LCD Module ​                       | 
-| 14-15 | LCD Module+|14-15 ​ |LCD Module ​                       |
  
 === GPIOE === === GPIOE ===
-^Pin ^ Desription ^ +^Pin   ​^Desription ​          ​
-| 2 | Button Matrix Row 1 +|2     ​|Button Matrix Row 1  | 
-| 3 | Button Matrix Row 2 +|3     ​|Button Matrix Row 2  | 
-| 4 | Button Matrix Row 3 +|4     ​|Button Matrix Row 3  | 
-| 5 | Button Matrix Row 4 +|5     ​|Button Matrix Row 4  | 
-| 6 | Button Matrix Row 5 +|6     ​|Button Matrix Row 5  | 
-| 7-15 | LCD Module+|7-15  |LCD Module ​          |
  
 === GPIOF === === GPIOF ===
 +\\
 +\\
  
 ==== Battery Voltage ==== ==== Battery Voltage ====
Line 86: Line 89:
 ==== Button Matrix ==== ==== Button Matrix ====
  
-     ^ B.6         ​^ ​ B.7       ​  ​B.8           ^ B.9 ^ +    ​^B.6         ​^B.7 ​       ^B.8           ​^B.9 ​         
-^E.2   ​| L-          |  DN-       ​  ​NC            | Elevator ​Trim Down +^E.2  |L-          |DN-        |NC            |Elevator ​TD  ​
-^E.3   ​| R+          |  UP+       ​  ​Top Right Trim Down  | Throttle ​Trim Up +^E.3  |R+          |UP+        |Top Right TD  ​|Throttle ​TU  ​
-^E.4   ​| Ent         ​| ​ Ext       ​  ​Top Right Trim Up  | Elevator ​Trim Up +^E.4  |Ent         ​|Ext ​       |Top Right TU  ​|Elevator ​TU  ​
-^E.5   ​| Aileron ​Trim Right  ​|  ​Rudder Trim Left   ​Top Left Trim Up   | NC         ​+^E.5  |Aileron ​TR  |Rudder TL  |Top Left TU   |NC           ​
-^E.6   ​| Aileron ​Trim Left  ​| ​ Rudder ​Trim Right   ​Top Left Trim Down   | Throttle Trim Down |+^E.6  |Aileron ​TL  ​|Rudder ​TR  ​|Top Left TD   |Throttle ​TD  | 
 + 
 +**TL:​** ​Trim Left 
 +**TR:** Trim Right 
 +**TU:** Trim Up 
 +**TD:** Trim down 
 + 
 +==== FCC Report ==== 
 +FCCID: [[https://​www.fcc.gov/​general/​fcc-id-search-page|S29 DEVO-10]]
  
hardware/devo10.txt (42530 views) · Last modified: 2019/02/25 07:56 by PhracturedBlue