User Tools

Site Tools


Joomla says you aren't logged in
hardware:devof12e

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hardware:devof12e [2016/04/15 18:31]
PhracturedBlue created
hardware:devof12e [2017/03/09 23:10] (current)
vlad_vy
Line 1: Line 1:
 ~~TOC:3-4~~ ~~TOC:3-4~~
-===== Devo 10 Hardware Connections =====+===== Devo F12E Hardware Connections =====
 The following documents the hardware inside the Devo-F12E transmitter The following documents the hardware inside the Devo-F12E transmitter
  
Line 7: Line 7:
   * MCU: [[http://​www.st.com/​internet/​mcu/​product/​164492.jsp|STM32F103VCT6]] 256kB Flash, 48kB RAM 100pin package   * MCU: [[http://​www.st.com/​internet/​mcu/​product/​164492.jsp|STM32F103VCT6]] 256kB Flash, 48kB RAM 100pin package
   * SPI Flash: [[http://​www.google.com/​url?​sa=t&​rct=j&​q=&​esrc=s&​source=web&​cd=1&​cad=rja&​ved=0CCwQFjAA&​url=http%3A%2F%2Fwww.pctgroup.com.tw%2Fattachments%2Ffiles%2Ffiles%2F255_25VF512A-P.pdf&​ei=LN2wUq6YDc7uoASrj4GYCw&​usg=AFQjCNEUobGRb267XLDjKSpEVCCPasoWEA&​sig2=qGo-PDtnqvy7ccj1-U3xaA&​bvm=bv.58187178,​d.cG|UPCT25VF512A]] 64kB SPI NOR Flash   * SPI Flash: [[http://​www.google.com/​url?​sa=t&​rct=j&​q=&​esrc=s&​source=web&​cd=1&​cad=rja&​ved=0CCwQFjAA&​url=http%3A%2F%2Fwww.pctgroup.com.tw%2Fattachments%2Ffiles%2Ffiles%2F255_25VF512A-P.pdf&​ei=LN2wUq6YDc7uoASrj4GYCw&​usg=AFQjCNEUobGRb267XLDjKSpEVCCPasoWEA&​sig2=qGo-PDtnqvy7ccj1-U3xaA&​bvm=bv.58187178,​d.cG|UPCT25VF512A]] 64kB SPI NOR Flash
-  * LCD Display: [[http://​www.deviationtx.com/​media/​kunena/​attachments/​1641/​TW8816spec_10152007.pdf|Techwell TW8816]] Driver (640x480 ​panel). ​ 12x18 characters, programmable font+  * LCD Driver: [[https://​www.deviationtx.com/​media/​kunena/​attachments/​1641/​TW8816spec_10152007.pdf|Techwell TW8816]] Driver (800x480 ​panel). ​ 12x18 characters, programmable font 
 +  * LCD Display: KSD050C4005A (800x480 24bit) (120.9(W)×75.95(H)×2.9(D))
   * Radio: [[http://​www.cypress.com/?​docID=28606|CYRF6936]] 2.4GHz   * Radio: [[http://​www.cypress.com/?​docID=28606|CYRF6936]] 2.4GHz
   * Voltage Regulator: [[http://​aitendo3.sakura.ne.jp/​aitendo_data/​product_img/​ic/​power/​MP1584EN/​MP1584.pdf|MP1584EN]] Switching regulator   * Voltage Regulator: [[http://​aitendo3.sakura.ne.jp/​aitendo_data/​product_img/​ic/​power/​MP1584EN/​MP1584.pdf|MP1584EN]] Switching regulator
  
 ==== STM32 Connections ==== ==== STM32 Connections ====
-^Pin    ^Description ​        ​^+^Pin    ^Description ​       ^
 |BOOT0 ​ |CON2               | |BOOT0 ​ |CON2               |
 |NRST   ​|Debugger (NRESET) ​ | |NRST   ​|Debugger (NRESET) ​ |
  
 === GPIOA === === GPIOA ===
-^Pin    ^Description ​        ​+^Pin             ​^Description ​                                         
-| 0(ADC123_0) | AUX 7 | +|0 (ADC123_0) ​   |AUX 7                                                
-| 1 | Buzzer | +|1               ​|Buzzer ​                                              ​
-| 2 | output to 0 to shut off Tx | +|2               ​|output to 0 to shut off Tx                           ​
-| 3 | power-switch in '​off'​ position (goes high on '​off'​) | +|3               ​|power-switch in '​off'​ position (goes high on '​off'​) ​ 
-| 4 (ADC12_4) | AUX 6 | +|4 (ADC12_4) ​    ​|AUX 6                                                
-| 5 (SPI1_SCK) | SPI Flash | +|5 (SPI1_SCK) ​   |SPI Flash                                            
-| 6 (SPI1_MISO) | SPI Flash | +|6 (SPI1_MISO) ​  ​|SPI Flash                                            
-| 7 (SPI1_MOSI) | SPI Flash | +|7 (SPI1_MOSI) ​  ​|SPI Flash                                            
-| 9 (USART1_TX) | Trainer Rx | +|9 (USART1_TX) ​  ​|Trainer Rx                                           ​
-| 10 (USART1_RX) | Trainer Tx | +|10 (USART1_RX) ​ |Trainer Tx                                           ​
-| 11 (USBDM) | USB+ | +|11 (USBDM) ​     |USB+                                                 ​
-| 12 (USBDP) | USB- | +|12 (USBDP) ​     |USB-                                                 ​
-| 13 (SWDIO) | Debugger SWDIO (TMS) | +|13 (SWDIO) ​     |Debugger SWDIO (TMS)                                 ​
-| 14 (SWCLK) | Debugger SWCLK (TCK) |+|14 (SWCLK) ​     |Debugger SWCLK (TCK)                                 ​|
  
 === GPIOB === === GPIOB ===
-^Pin    ^Description ​        ​+^Pin             ​^Description ​                      ​
-| 0 (ADC12_8) | AUX 5 | +|0 (ADC12_8) ​    ​|AUX 5                             ​
-| 1 | Backlight PWM control | +|1               ​|Backlight PWM control ​            ​
-| 2 (BOOT1) | SPI Flash Chip-Select | +|2 (BOOT1) ​      ​|SPI Flash Chip-Select ​            ​
-| 4 | Button Matrix Col 1 | +|4               ​|Button Matrix Col 1               ​
-| 5 | Button Matrix Col 2 | +|5               ​|Button Matrix Col 2               ​
-| 6 | I2C1_SCL (LCD) | +|6               ​|I2C1_SCL (LCD)                    
-| 7 | I2C1 SDA (LCD) | +|7               ​|I2C1 SDA (LCD)                    
-| 8 | Button Matrix Col 3 | +|8               ​|Button Matrix Col 3               ​
-| 9 | Button Matrix Col 4 | +|9               ​|Button Matrix Col 4               ​
-| 10 | USB Enable (enable Low) | +|10              |USB Enable (enable Low)           ​
-| 11 | TxModule pin 10 - CYRF6936 Reset +|11              |TxModule pin 10 - CYRF6936 Reset  | 
-| 12 (SPI2_NSS) | TxModule pin 1 | +|12 (SPI2_NSS) ​  ​|TxModule pin 1                    
-| 13 (SPI2_SCK) | TxModule pin 3 | +|13 (SPI2_SCK) ​  ​|TxModule pin 3                    
-| 14 (SPI2_MISO) | TxModule pin 9 | +|14 (SPI2_MISO) ​ |TxModule pin 9                    
-| 15 (SPI2_MOSI) | TxModule pin 7 |+|15 (SPI2_MOSI) ​ |TxModule pin 7                    |
  
 === GPIOC === === GPIOC ===
-^Pin    ^Description ​        ​+^Pin               ​^Description ​            ​
-| 0 (ADC123_IN_10) |  +|0 (ADC123_IN_10) ​ |AUX 4                   
-| 1 (ADC123_IN_11) | Left Horizontal Stick +|1 (ADC123_IN_11) ​ |Left Horizontal Stick   | 
-| 2 (ADC123_IN_12) | Right Vertical Stick +|2 (ADC123_IN_12) ​ |Right Vertical Stick    | 
-| 3 (ADC123_IN_13) | Right Horizontal Stick +|3 (ADC123_IN_13) ​ |Right Horizontal Stick  | 
-| 4 (ADC12_IN_14) | Battery Voltage +|4 (ADC12_IN_14) ​  ​|Battery Voltage ​        | 
-| 5 (ADC12_IN_15) | Left Vertical Stick +|5 (ADC12_IN_15) ​  ​|Left Vertical Stick     | 
-| 6 | Gear Switch | +|6                 ​|Gear Switch ​            ​
-| 7 | Elevator D/R Switch | +|7                 ​|Elevator D/R Switch ​    ​
-| 8 | Rudder D/R Switch | +|8                 ​|Rudder D/R Switch ​      ​
-| 9 | FMode 0 Switch | +|9                 ​|FMode 0 Switch ​         
-| 10 | FMode 2 Switch | +|10                |FMode 2 Switch ​         
-| 11 | Aileron D/R Switch | +|11                |Aileron D/R Switch ​     
-| 12 | Mix 0 Switch | +|12                |Mix 0 Switch ​           
-| 13 | Mix 2 Switch |+|13                |Mix 2 Switch ​           |
  
 === GPIOD === === GPIOD ===
-^Pin    ^Description ​        ​+^Pin  ^Description ​     
-| 2 | Vibrator | +|2    |Vibrator ​        ​
-| 8 | Video Channel 4 +|8    |Video Channel 4  | 
-| 10 | Video Channel 5+|10   ​|Video Channel 5  |
  
 === GPIOE === === GPIOE ===
-^Pin    ^Description ​        ​+^Pin  ^Description ​                 
-| 2 | Button Matrix Row 1 | +|2    |Button Matrix Row 1          
-| 3 | Button Matrix Row 2 | +|3    |Button Matrix Row 2          
-| 4 | Button Matrix Row 3 | +|4    |Button Matrix Row 3          
-| 5 | Button Matrix Row 4 | +|5    |Button Matrix Row 4          
-| 6 | Button Matrix Row 5 | +|6    |Button Matrix Row 5          
-| 7 | LCD Reset | +|7    |LCD Reset                    
-| 8 | Video Channel 1 | +|8    |Video Channel 1              
-| 9 | Video Channel 2 | +|9    |Video Channel 2              
-| 10 | Video Channel 3 | +|10   ​|Video Channel 3              
-| 11 | Video AV On/Off | +|11   ​|Video AV On/​Off ​             
-| 12 | ??? E12,E13,E14 are related | +|12   ​|??? E12,E13,E14 are related ​ 
-| 13 | ??? E12,E13,E14 are related | +|13   ​|??? E12,E13,E14 are related ​ 
-| 14 | ??? E12,E13,E14 are related |+|14   ​|??? E12,E13,E14 are related ​ |
  
 ==== Battery Voltage ==== ==== Battery Voltage ====
Line 97: Line 98:
 ==== Button Matrix ==== ==== Button Matrix ====
  
-|     ^ B.6                 B.7               ​  ​B.8              ^ B.9 ^ +|     ​^B.6 ​                ​^B.7                ^B.8                  ^B.9                 ​
-^E.2  | L-                 ​| Rudder Trim Left  | Top Left Trim Down  | NC | +^E.2  |L-                  |Rudder Trim Left   ​|Top Left Trim Down   ​|NC                  
-^E.3  | Aileron Trim Right | Rudder Trim Right | Top Left Trim Up    | Elevator Trim Up | +^E.3  |Aileron Trim Right  |Rudder Trim Right  |Top Left Trim Up     ​|Elevator Trim Up    
-^E.4  | Aileron Trim Left  | Ext               ​| Top Right Trim Up   ​| Throttle Trim Up | +^E.4  |Aileron Trim Left   ​|Ext                |Top Right Trim Up    |Throttle Trim Up    
-^E.5  | Ent                | UP+               ​| Top Right Trim Down | Elevator Trim Down | +^E.5  |Ent                 ​|UP+                |Top Right Trim Down  |Elevator Trim Down  
-^E.6  | R+                 ​| DN-               ​| NC                  | Throttle Trim Down |+^E.6  |R+                  |DN-                |NC                   ​|Throttle Trim Down  | 
 + 
 +==== FCC Report ==== 
 +FCCID: [[https://​www.fcc.gov/​general/​fcc-id-search-page|S29 DEVO-F12E]]
  
hardware/devof12e.1460770276.txt.gz (72275 views) · Last modified: 2016/04/15 18:31 by PhracturedBlue