Joomla says you aren't logged in
                hardware:jumper_t12
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| hardware:jumper_t12 [2019/01/25 21:46] PhracturedBlue | hardware:jumper_t12 [2019/04/26 15:22] (current) goebish [FCC Report] | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~TOC:3-4~~ | ~~TOC:3-4~~ | ||
| - | ===WIP: This is currently just a copy of the X9D page=== | ||
| ===== Jumper T12 Hardware Connections ===== | ===== Jumper T12 Hardware Connections ===== | ||
| The following documents the hardware inside the Jumper T12 transmitter | The following documents the hardware inside the Jumper T12 transmitter | ||
| Line 6: | Line 5: | ||
| * LCD Display: 128x64 B&W  display | * LCD Display: 128x64 B&W  display | ||
| * Radio: Jumper 4-in-1 module plugged into the back of the transmitter | * Radio: Jumper 4-in-1 module plugged into the back of the transmitter | ||
| - | * Digital volume control: CAT5137 on i2c BUS | ||
| * 256kbit EEPROM: ST M24256 | * 256kbit EEPROM: ST M24256 | ||
| + | * Volume control: LM4875 - Controlled via I2C potentiometer (TPL0401B?) | ||
| ==== STM32 Connections ==== | ==== STM32 Connections ==== | ||
| Line 14: | Line 13: | ||
| === GPIOA === | === GPIOA === | ||
| ^Pin ^Description  ^ | ^Pin ^Description  ^ | ||
| - | |*0 |Stick RV | | + | |0 (ADC_IN_0)  |Stick RV | | 
| - | |*1 |Stick RH | | + | |1 (ADC_IN_1)  |Stick RH | | 
| - | |*2 |Stick LV | | + | |2 (ADC_IN_2)  |Stick LV | | 
| - | |*3 |Stick LH | | + | |3 (ADC_IN_3)  |Stick LH | | 
| - | |4 |Audio DAC (???) | | + | |4 |Audio Out | | 
| - | |*5 |Switch B_H | | + | |5 |Switch B_H | | 
| - | |*6 |POT1 | | + | |6 (ADC_IN_6)  |AUX5 POT | | 
| - | |7 |PPM for external module  | | + | |7 |Ext Module TX | | 
| - | |*8 |Trainer plug detect  | | + | |8 |Trainer plug detect  | | 
| |9 |USB Vin | | |9 |USB Vin | | ||
| - | |*10 |Int Module TX | | + | |10 |Int Module TX | | 
| |11 |USB Data- | | |11 |USB Data- | | ||
| |12 |USB Data+ | | |12 |USB Data+ | | ||
| - | |13 |SWDIO (Pads on P12.2) | | + | |13 |SWDIO (???) | | 
| - | |*14 |PCBREV(???) | | + | |14 |PCBREV  | | 
| - | |*15 (SPI3 CS) |LCD C/S | | + | |15 (SPI3 CS) |LCD C/S | | 
| === GPIOB === | === GPIOB === | ||
| ^Pin ^Description  ^ | ^Pin ^Description  ^ | ||
| - | |*0 |POT2 | | + | |0 (ADC_IN_8)  |AUX4 POT | | 
| - | |*1 |LED Blue | | + | |1 |LED Green | | 
| - | |*2 |S.Port Update PWR | | + | |2 |S.Port Update PWR | | 
| - | |3 |Switch E- | | + | |3 |??? | | 
| - | |4 |Switch E+ | | + | |4 |??? | | 
| - | |5 |Switch A+ | | + | |5 |??? | | 
| - | |6 (I2C SCL) |EEPROM SCL(???) | | + | |6 (I2C SCL) |EEPROM SCL | | 
| - | |7 (I2C SDA) |EEPROM SDA(???) | | + | |7 (I2C SDA) |EEPROM SDA | | 
| - | |*8 |Haptic  | | + | |8 |Haptic  | | 
| - | |9 (I2C WP) |EEPROM WP(???) | | + | |9 (I2C WP) |EEPROM WP | | 
| - | |*10 |Bluetooth Tx | | + | |10 (USART_3_TX) |Bluetooth Tx | | 
| - | |*11 |Bluetooth Rx | | + | |11 (USART_3_RX) |Bluetooth Rx | | 
| - | |*12 (SPI2 CS) |Bluetooth Enable  | | + | |12 (SPI2 CS) |SD Card Enable  | | 
| |13 (SPI2 SCK) |SD Card SCK | | |13 (SPI2 SCK) |SD Card SCK | | ||
| |14 (SPI2 MISO) |SD Card MISO | | |14 (SPI2 MISO) |SD Card MISO | | ||
| Line 52: | Line 51: | ||
| === GPIOC === | === GPIOC === | ||
| ^Pin ^Description  ^ | ^Pin ^Description  ^ | ||
| - | |*0 |Voltage detect  | | + | |0 (ADC_IN_10) |Voltage detect  | | 
| |1 |Button 'Trim LHR'  | | |1 |Button 'Trim LHR'  | | ||
| - | |*2 |Buttom 'Trim RVU'  | | + | |2 |Button 'Trim RVU'  | | 
| - | |*3 |Buttom 'Trim RVD'  | | + | |3 |Button 'Trim RVD'  | | 
| - | |*4 |LED Green | | + | |4 |LED Blue | | 
| - | |*5 |LED Red | | + | |5 |LED Red | | 
| - | |*6 |Int Module PWR | | + | |6 |Int Module PWR | | 
| - | |7 |Heartbeat (???) | | + | |7 |Heartbeat  | | 
| - | |*8 |Trainer PPM In | | + | |8 |Trainer PPM In | | 
| - | |*9 |Trainer PPM Out | | + | |9 |Trainer PPM Out | | 
| - | |*10 (SPI3 SCK) |I2S_Audio SCK(???) | | + | |10 (SPI3 SCK) |LCD SCK | | 
| - | |*11 |LCD A0 | | + | |11 |LCD A0 | | 
| - | |*12 (SPI3 SD) |I2S_Audio SD(???)  | | + | |12 (SPI3 SD) |LCD MOSI | | 
| - | |13 |Buttom 'Trim RH +'  | | + | |13 |??? | | 
| |14 |XTAL  | | |14 |XTAL  | | ||
| |15 |XTAL  | | |15 |XTAL  | | ||
| Line 71: | Line 70: | ||
| === GPIOD === | === GPIOD === | ||
| ^Pin ^Description  ^ | ^Pin ^Description  ^ | ||
| - | |0 |Power shutdown  | | + | |0 |Power on | | 
| - | |1 |Power switch postition  | | + | |1 |Power button press | | 
| - | |*2 |Button 'Exit'  | | + | |2 |Button 'Exit'  | | 
| - | |*3 |Button 'Page'  | | + | |3 |Button 'Page'  | | 
| - | |4 |Sport Enable(???)  | | + | |4 |Telemetry Dir | | 
| - | |5 |Sport Tx(???)  | | + | |5 |Telemetry TX | | 
| - | |6 |Sport Rx(???)  | | + | |6 |Telemetry RX | | 
| - | |*7 |Button 'Menu'  | | + | |7 |Button 'Menu'  | | 
| - | |8 |??? | | + | |8 |Ext Module Pwr | | 
| |9 |SD Card Detect  | | |9 |SD Card Detect  | | ||
| - | |10 |LCD MOSI | | + | |10 |??? | | 
| - | |*11 |Switch: C_11 | | + | |11 |Switch: C_L | | 
| - | |*12 |LCD RST | | + | |12 |LCD RST | | 
| - | |*13 |LCD Backlight  | | + | |13 |LCD Backlight  | | 
| - | |*14 |Switch H | | + | |14 |Switch H | | 
| - | |*15 |Trim LHL | | + | |15 |Button 'Trim LHL'  | | 
| === GPIOE === | === GPIOE === | ||
| ^Pin ^Description  ^ | ^Pin ^Description  ^ | ||
| - | |*0 |Switch C_H | | + | |0 |Switch C_H | | 
| - | |*1 |Switch D_L | | + | |1 |Switch D_L | | 
| - | |*2 |Switch D_H | | + | |2 |Switch D_H | | 
| - | |*3 |Button 'Trim RHL'  | | + | |3 |Button 'Trim RHL'  | | 
| - | |*4 |Button 'Trim RHR'  | | + | |4 |Button 'Trim RHR'  | | 
| - | |*5 |Button 'Trim LVU'  | | + | |5 |Button 'Trim LVU'  | | 
| - | |*6 |Button 'Trim LVD'  | | + | |6 |Button 'Trim LVD'  | | 
| - | |*7 |Switch A_L | | + | |7 |Switch A_L | | 
| - | |8 |Switch G- | | + | |8 |??? | | 
| - | |*9 |Button 'Plus'  | | + | |9 |Button 'Plus'  | | 
| - | |*10 |Button 'Enter'  | | + | |10 |Button 'Enter'  | | 
| - | |*11 |Button 'Minus'  | | + | |11 |Button 'Minus'  | | 
| - | |12 |Button 'Minus'  | | + | |12 |Bluetooth Enable  | | 
| - | |*13 |Switch A_H | | + | |13 |Switch A_H | | 
| |14 |Switch F | | |14 |Switch F | | ||
| - | |*15 |Switch B_L | | + | |15 |Switch B_L | | 
| - | + | ||
| - | ==== Pad P12 ==== | + | |
| - | ^Pin ^Description  ^ | + | |
| - | |1 |3.3V | | + | |
| - | |2 |PA13 | | + | |
| - | |3 |PA14 | | + | |
| - | |4 |GND | | + | |
| Line 124: | Line 116: | ||
| ==== FCC Report ==== | ==== FCC Report ==== | ||
| - | FCCID: [[https://www.fcc.gov/general/fcc-id-search-page|XYF X91216DK]] | + | FCCID: [[https://fccid.io/2ANTI-T12|2ANTI-T12]] | 
hardware/jumper_t12.1548481560.txt.gz (32600 views) · Last modified: 2019/01/25 21:46 by PhracturedBlue
                             
			




