Joomla says you aren't logged in
which_devo_tx_should_i_buy
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
which_devo_tx_should_i_buy [2016/04/15 06:56] FDR [Devo10] |
which_devo_tx_should_i_buy [2016/06/30 12:52] (current) Arnold [Final thoughts] |
||
---|---|---|---|
Line 6: | Line 6: | ||
The Devo7e can be had for $50-$80 US. That puts it in the same price range as a Turnigy 9X. | The Devo7e can be had for $50-$80 US. That puts it in the same price range as a Turnigy 9X. | ||
- | == Pros == | + | * **Pros:** |
- | cheap | + | * cheap |
- | bright screen | + | * bright screen |
- | small, light weight | + | * small, light weight |
+ | |||
+ | * **Cons:** | ||
+ | * only 7mW output power | ||
+ | * only two 2-position switches | ||
+ | * gimbals are inferior to its bigger brethren | ||
+ | * limited memory means some features can't be supported (no multi-language support) | ||
- | == Cons == | ||
- | only 7mW output power | ||
- | only two 2-position switches | ||
- | gimbals are inferior to its bigger brethren | ||
- | limited memory means some features can't be supported (no multi-language support) | ||
In my opinion, I would only buy a 7e if I was planning to primarily fly micro-helis, and wasn't big into lots of 3D trick flying. | In my opinion, I would only buy a 7e if I was planning to primarily fly micro-helis, and wasn't big into lots of 3D trick flying. | ||
Line 24: | Line 25: | ||
The Devo8S is usually priced around $200 US. | The Devo8S is usually priced around $200 US. | ||
- | == Pros == | + | * **Pros:** |
- | color touch screen | + | * color touch screen |
- | four 2-position switches and two 3-position switches | + | * four 2-position switches and two 3-position switches |
- | two additional trims can be used as analog controls | + | * two additional trims can be used as analog controls |
- | high-quality gimbals | + | * high-quality gimbals |
- | ~100mW output power | + | * ~100mW output power |
- | == Cons == | + | * **Cons:** |
- | the screen can be difficult to read in direct sunlight | + | * the screen can be difficult to read in direct sunlight |
- | the touch-screen in not particularly accurate | + | * the touch-screen in not particularly accurate |
+ | |||
I think this transmitter is a great deal for the money. The color screen is pretty, and enables a nicer user interface. Quality is generally good. The radio is not too heavy, and balances nicely on a neck-strap. I do almost all of my development using this radio. If you don't expect to need quick-access to additional analog controls, this radio has everything you are likely to need, and I definitely recommend it as a solid buy. | I think this transmitter is a great deal for the money. The color screen is pretty, and enables a nicer user interface. Quality is generally good. The radio is not too heavy, and balances nicely on a neck-strap. I do almost all of my development using this radio. If you don't expect to need quick-access to additional analog controls, this radio has everything you are likely to need, and I definitely recommend it as a solid buy. | ||
Line 39: | Line 41: | ||
The Devo10 is usually priced around $150US. | The Devo10 is usually priced around $150US. | ||
- | == Pros == | + | * **Pros:** |
- | very good contrast is easy to read in all environments | + | * very good contrast is easy to read in all environments |
- | like the Devo8, the Devo10 has four 2-position switches and two 3-position switches | + | * like the Devo8, the Devo10 has four 2-position switches and two 3-position switches |
- | two additional trims can be used as analog controls | + | * two additional trims can be used as analog controls |
- | high-quality gimbals | + | * high-quality gimbals |
- | ~100mW output power | + | * ~100mW output power |
- | additionally there are two analog dials | + | * additionally there are two analog dials |
+ | |||
+ | * **Cons:** | ||
+ | * with 8 batteries, it is the heaviest Devo Tx | ||
+ | * I don't particularly like the button controls | ||
+ | * the menus are slower to navigate without a touch interface | ||
+ | * it is not possible to convey information as quickly with the b/w screen | ||
- | == Cons == | ||
- | with 8 batteries, it is the heaviest Devo Tx | ||
- | I don't particularly like to button controls | ||
- | the menus are slower to navigate without a touch interface | ||
- | it is not possible to convey information as quickly with the b/w screen | ||
For the money, I think the Devo10 has the best price/performance ratio of any of the Devo radios. If I had to choose between the Devo8 and the Devo10, it is a hard choice. I'd probably take the Devo8, but only because it is prettier. | For the money, I think the Devo10 has the best price/performance ratio of any of the Devo radios. If I had to choose between the Devo8 and the Devo10, it is a hard choice. I'd probably take the Devo8, but only because it is prettier. | ||
Line 57: | Line 60: | ||
The Devo12s is a beast of a radio. It runs $400-$500 US. | The Devo12s is a beast of a radio. It runs $400-$500 US. | ||
- | === Pros === | + | * **Pros:** |
- | the screen is huge and beautiful | + | * the screen is huge and beautiful |
- | it is actually lighter than the Devo10 | + | * it is actually lighter than the Devo10 |
- | it has better build-quality than any of the other radios (and the others are not badly designed) | + | * it has better build-quality than any of the other radios (and the others are not badly designed) |
- | the radio has 6 additional analog controls (besides the sticks), five 3-postion switches, three 2-position switches, and 2 digital trims (besides those assigned to the sticks) | + | * the radio has 6 additional analog controls (besides the sticks), five 3-postion switches, three 2-position switches, and 2 digital trims (besides those assigned to the sticks) |
- | the screen is higher resoluton than that of the Devo8 and has much better contrast | + | * the screen is higher resoluton than that of the Devo8 and has much better contrast |
+ | |||
+ | * **Cons:** | ||
+ | * it is twice the cost of the Devo8 | ||
- | === Cons === | + | The Devo12 is the Rolls-Royce of Walkera radios. Compared to radios from other companies, I don't think you can beat it for the price, but it is also much more than most people will ever need in a transmitter. |
- | it is twice the cost of the Devo8 | + | |
- | the Devo12 is the Rolls-Royce of Walkera radios | + | |
- | compared to radios from other companies, I don't think you can beat it for the price, but it is also much more than most people will ever need in a transmitter. | + | |
==== Final thoughts ==== | ==== Final thoughts ==== | ||
It is hard to beat Walkera's lineup for the price. The Turnigy9x with er9x is probably a better value if you want to solder a bunch of modules into it, but a Walkera Tx running Deviation supports a lot more protocols without needing to modify the transmitter other than a reversible firmware flash. The one issue I have with Walkera is their quality-control. All of the Walkera transmitters I own are well built and reliable, but other folks have gotten lemons. I think Walkera standalone Rx are overpriced and feature limited and my RX1202 is very frustrating, but those embedded in helis seem to be much better overall. | It is hard to beat Walkera's lineup for the price. The Turnigy9x with er9x is probably a better value if you want to solder a bunch of modules into it, but a Walkera Tx running Deviation supports a lot more protocols without needing to modify the transmitter other than a reversible firmware flash. The one issue I have with Walkera is their quality-control. All of the Walkera transmitters I own are well built and reliable, but other folks have gotten lemons. I think Walkera standalone Rx are overpriced and feature limited and my RX1202 is very frustrating, but those embedded in helis seem to be much better overall. | ||
- | All that said, I definitely recommend the Walkera Devo line of transmitters | + | All that said, I definitely recommend the Walkera Devo line of transmitters. |
which_devo_tx_should_i_buy.1460728611.txt.gz (58052 views) · Last modified: 2016/04/15 06:56 by FDR